Recomendaciones: Tener en cuenta que son prendas delicadas, por ende si dudas del talle elegí un talle más para evitar roturas en las prendas.
Todas las medidas estan expresadas en centimetros y son aproximadas.
TOPS
| TALLE | S | M | L | XL |
| Referencia | 85 | 90/95 | 100 | 105 |
SETS CORTOS
| Talle | Busto | Pantalón |
| S | 85/90 | 34/36 |
| M | 90/95 | 38/40 |
| L | 95/100 | 42/44 |
SHORTS
| Talle | Contorno cintura | Contorno caderas | Talle pantalón |
| S | 66-70 | 90-95 | 34/36 |
| M | 70-74 | 95-99 | 38/40 |
| L | 74-80 | 99-105 | 42/44 |
SETS LARGOS
| Talle | Busto | Pantalón |
| S | 85/90 | 34/36 |
| M | 90/95 | 38/40 |
| L | 95/100 | 42/44 |
CALZAS LARGAS
| Talle | Contorno cintura | Contorno caderas | Talle pantalón |
| S | 66-70 | 90-95 | 34/36 |
| M | 70-74 | 95-99 | 38/40 |
| L | 74-80 | 99-105 | 42/44 |
